- occupants 4
- Wi-Fi Wi-Fi
Accommodation
Description
Your private coastal escape experience the ultimate seaside getaway in our Two-Bedroom Villa with Private Pool and Sea View. Whether you’re taking a dip in your private pool or walking down to the beach, the Mediterranean lifestyle is at your doorstep.
Inside, you’ll find a bright, air-conditioned open-plan living space featuring a flat-screen TV and a modern kitchen stocked with everything from a stovetop to a kettle for your morning brew.
The Bedrooms: Two restful havens with premium linens.
The Bathrooms: Each features a deep bathtub for unwinding after a day in the sun.
Location: Perfectly positioned just 19.3 km from charming Parga and 36 km from Corfu International Airport (CFU).
Free private parking is available on site.
Special features
Views
General
Not supplied
Mandatory or included services
From 1/1 To 30/4
From 1/11 To 31/12
Price: € 0.55 person / night
Optional services
Make your booking more flexible now
Refund for any justified reason
Secure your booking and cancel at any time before your trip. + INFO
Your schedule
Comments
Booking conditions
Add dates to see cancellation policy
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
- VAT included in the accommodation price
- Pets not allowed.
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 05/09/2026 · 06/09/2026 |
€ 420 |
| 10/09/2026 · 10/09/2026 |
€ 378 |
| 11/09/2026 · 12/09/2026 |
€ 378 |
| 13/09/2026 · 27/09/2026 |
€ 326 |
| 05/10/2026 · 05/10/2026 |
€ 196 |
| 06/10/2026 · 06/10/2026 |
€ 196 |
