- occupants 12
- 5 Bedrooms 5
- 5 bathrooms 5
- 740 m² 740 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Charisma Estate is a 5-bedroom ultra-luxury villa with amazing sea views situated at the entrance of Oia. This rare gem is perched on a private land of 5000 sq meters among natural and serene landscape facing northwest. It is a fusion of Cycladic architecture, contemporary minimalism, and high-end finishes, clad inside and out with premium Greek marble.
This massive multi-level villa offers 740 sq meters of interior space and 300 meters of exterior terraces including a massive 27 meters pool and an opulent pool area. The residence accommodates up to 12 guests in supreme comfort and privacy, making it an exceptional choice for refined travelers. The property is spread across 3 levels: entrance level, upper level, and pool level.
Bathroom distribution
Special features
General
Mandatory or included services
From 1/1 To 30/4
From 1/11 To 31/12
Price: € 0.55 person / night
Optional services
Make your booking more flexible now
Refund for any justified reason
Secure your booking and cancel at any time before your trip. + INFO
Your schedule
Comments
Booking conditions
Add dates to see cancellation policy
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
- VAT included in the accommodation price
- Pets not allowed.
Map and distances
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 01/09/2026 · 04/09/2026 |
€ 3,544 |
| 05/09/2026 · 05/09/2026 |
€ 3,544 |
| 06/09/2026 · 07/09/2026 |
€ 3,544 |
| 08/09/2026 · 08/09/2026 |
€ 3,544 |
| 09/09/2026 · 09/09/2026 |
€ 3,544 |
| 10/09/2026 · 10/09/2026 |
€ 3,544 |
