- occupants 1
Accommodation
Description
Cosset Villas in Mykonos... A luxury property for memorable vacation to the ultimate Greek summer destination!
Allow us to host you and live the Cosset experience in 950sq.m. to enjoy your days in Mykonos.
It consists of two buildings. There are two fully equipped kitchens and two big living rooms. The swimming pool is one and it is outside at the terrace with panoramic sea views and a big shaded lounge. You can also enjoy BBQ facilities. The entire Villa features nine separated bedrooms, seven ensuite bathrooms, two of which include a jacuzzi and one wc. We can accommodate up to eighteen people in ease and comfort. There is, also, ability to host twenty people in total, upon request. You can have the big Villa for outmost privacy or one building. It is separated in a three bedroom Villa with sea views and a six bedroom Villa with sea views and the pool.
We will be more than happy to welcome you!! :)
Special features
Not supplied
Your schedule
Comments
Booking conditions
Add dates to see cancellation policy
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
- VAT included in the accommodation price
- Pets not allowed.
Map and distances
Availability calendar
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
